Sign up or Login an account at Bluebelt Exchange. Make your password secure and enable Two-Factor Authentication setting.
Accomplish the tasks in our Bounty Task List to support BBXC!
Claim your bounty here and get BBXC.
Earn 5% in BBXC tokens from every investment made by your referrals!
amount purchased by your referred
friends during the token sale
Get Rewards for you and your friends via your Affiliate Link!
to join our telegram group
for both you and your friend that
you refer with your affiliate link
Use your Video Creation skills and get rewards!
Criteria for Judging | Definition | Percentage |
---|---|---|
VisuaVisual Appeal | Aesthetics and emotion of videography | 6.00% |
Audio Appeal | Aesthetics and Emotions of Audio | 6.00% |
Presentation | Harmony of Audio and Video | 8.00% |
Message | The subtext or implied meaning of words | 20.00% |
Charisma | Likes/ Total Reactions | 20.00% |
Viewer Engagement | Finished Views / Total Views | 10.00% |
Views | Total Number of Views | 10.00% |
Shares | Total Number of Shares | 10.00% |
Info Accuracy | Correctness of Information and Direct Meaning | 10% |
100% |
Show your writing skills and get rewarded by Bluebelt!
Criteria for Judging | Definition | Percentage | ||
---|---|---|---|---|
VisuaVisual Appeal | Aesthetics and emotion of the blog | 5.00% | ||
Grammar | Correctness of English usage | 10.00% | ||
Harmony | Harmony of write-up with the branding of the blog | 5.00% | ||
Message | The subtext or implied meaning of words | 20.00% | ||
Info Accuracy | The correctness of information and direct meaning | 8.00% | ||
Perception | Good Comments | 8.00% | ||
Reader's Engagement | Average Time on Page >= Average Reading Time | 8.00% | ||
Unique Non-Bounce | Unique Views - Non-Bounce Views | 8.00% | ||
Shares, Retweets, Pluses | FB Shares + Twitter Retweets | 8.00% | ||
Likes | Number of Likes | 8% | ||
Reader's Engagement | 100% |
Like and Share, and get a chance to earn a token from Bluebelt via Facebook!
Follower / Friend | Per Share / Like | Maximum Token Per User |
---|---|---|
100-500 | 1 BBXC | 20 |
500-1500 | 2 BBXC | 40 |
1500-3000 | 4 BBXC | 80 |
3000+ | 6 BBXC | 100 |
Follow and Share, and get a chance to earn a token from Bluebelt via Instagram!
Follower | Per Share / Like | Maximum Token Per User |
---|---|---|
50-1000 | 1 BBXC | 20 |
1001- 10000 | 2 BBXC | 40 |
10,001- 100,000 | 4 BBXC | 80 |
100,000-250,000 | 6 BBXC | 120 |
250,001+ | 10 BBXC | 200 |
Follow, Like, Retweet, and get a chance to earn a token from Bluebelt via Twitter!
Follower | Per Retweet | Maximum Like Per Token |
---|---|---|
50-1000 | 1 BBXC | 40 |
1001- 2000 | 2 BBXC | 80 |
2001-3000 | 4 BBXC | 160 |
3001-5000 | 6 BBXC | 240 |
5,001+ | 10 BBXC | 400 |